# | Personagem | Classe | Guilda | Score | Patent |
---|---|---|---|---|---|
1 | MGTeste | Duel Master | Teste5 | 2 | |
2 | SUMM | Dimension Master | 1 | ||
3 | TesteDL | Dark Lord | 1 | ||
4 | LouisSM | Grand Master | testeGG | 0 | |
5 | Trade2 | Dark Knight | 0 | ||
6 | LouisMK | Muse Elf | Teste2 | 0 | |
7 | MKSEMPRE | Lord Emperor | 0 | ||
8 | SuperLouis | Dark Knight | Teste3 | 0 | |
9 | Party | Dark Knight | 0 | ||
10 | Magrela | Fairy Elf | 0 | ||
11 | Cont5 | Dark Knight | 0 | ||
12 | Criandooo | Dark Knight | 0 | ||
13 | DLDL | Dark Lord | 0 | ||
14 | LouisTeste | Summoner | 0 | ||
15 | TesteMap | Summoner | 0 | ||
16 | TradeDL | Dark Lord | 0 | ||
17 | TradeMG | Magic Gladiator | 0 | ||
18 | TradRF | Rage Fighter | 0 | ||
19 | KmmR | Fist Master | Teste6 | 0 | |
20 | Conta4 Vip | Dark Lord | 0 |
Preferem 97D ou Season 20?